Redmi Note 10 Full Review
General
| Brand | Xiaomi |
| Model | Redmi Note 10 |
| Price in India | ₹12,999 |
| Release date | 4th March 2021 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 160.46 x 74.50 x 8.30 |
| Weight (g) | 178.80 |
| Battery capacity (mAh) | 5000 |
| Fast charging | Proprietary |
| Colours | Aqua Green, Frost White, Shadow Black |
Display
| Screen size (inches) | 6.43 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Protection type | Gorilla Glass |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 678 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 48-megapixel (f/1.79, 0.8-micron) + 8-megapixel (f/1.12, 2.2-micron) + 2-megapixel (f/1.12, 2.4-micron) + 2-megapixel (f/2.4, 1.75-micron) |
| No. of Rear Cameras | 4 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 13-megapixel |
| No. of Front Cameras | 1 |
Software
| Operating system | Android 11 |
| Skin | MIUI 12 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes |
| Infrared | Yes |
| USB Type-C | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Fingerprint sensor | Yes | |||
| Compass/ Magnetometer | Yes | |||
| Proximity sensor | Yes | |||
| Accelerometer | Yes | |||
| Ambient light sensor | Yes | |||
| Gyroscope | Yes | |

Good
ReplyDeleteI
ReplyDelete